1-hour TSP Monitoring Results              
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)        
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-May-12 09:15 10:15 Cloudy 167 283 500 Operation of excavator and rock out 29.2 <5 LD-3B-001 N/A
02-May-12 10:15 11:15 Cloudy 131 283 500 Operation of excavator and rock out 29.2 <5 LD-3B-001 N/A
02-May-12 11:15 12:15 Cloudy 119 283 500 Operation of excavator and rock out 29.2 <5 LD-3B-001 N/A
08-May-12 13:00 14:00 Cloudy 62 283 500 Grouting 28.6 <5 LD-3B-001 N/A
08-May-12 14:00 15:00 Cloudy 54 283 500 Grouting 28.6 <5 LD-3B-001 N/A
08-May-12 15:00 16:00 Cloudy 47 283 500 Grouting 28.6 <5 LD-3B-001 N/A
14-May-12 09:10 10:10 Sunny 40 283 500 Grounting and operation of mobile crane 28.8 <5 LD-3B-001 N/A
14-May-12 10:10 11:10 Sunny 27 283 500 Grounting and operation of mobile crane 28.8 <5 LD-3B-001 N/A
14-May-12 11:10 12:10 Sunny 29 283 500 Grounting and operation of mobile crane 28.8 <5 LD-3B-001 N/A
24-May-12 13:00 14:00 Sunny 115 283 500 Grouting and drilling 26.1 <5 LD-3B-001 N/A
24-May-12 14:00 15:00 Sunny 100 283 500 Grouting and drilling 26.1 <5 LD-3B-001 N/A
24-May-12 15:00 16:00 Sunny 98 283 500 Grouting and drilling 26.1 <5 LD-3B-001 N/A
30-May-12 09:11 10:11 Cloudy 131 283 500 Shotcrete and operation of mobile crane 26.7 <5 LD-3B-001 N/A
30-May-12 10:11 11:11 Cloudy 126 283 500 Shotcrete and operation of mobile crane 26.7 <5 LD-3B-001 N/A
30-May-12 11:11 12:11 Cloudy 81 283 500 Shotcrete and operation of mobile crane 26.7 <5 LD-3B-001 N/A
      Min.  27              
      Max.  167              
      Average  88